Geographic Information System (GIS) technology allows SWODA staff to capture, manage, manipulate, analyze and display spatially referenced data. SWODA has the equipment to print, scan and copy large-scale maps. Examples of customized mapping products are listed below.
| Product | Product |
|---|---|
| Base Maps | Cemetery, Park and Recreation Facilities |
| Lots and Blocks | County Roads |
| Subdivision Plats | Trade/Service |
| Zoning | Rural Fire District |
| District Specific Maps | Area Demographic Data |
| City Limits and Boundaries | Topographic |
| Water and Sewer Systems | Aerial Photos |
| Streets | Other Maps and Data Sets |
| Redistricting |
For more information on GIS & Mapping, please contact:
Senior GIS Specialist: Jana Harris
Email: jana@swoda.org